Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Chicago Home Prices and Heat Map
Welcome to the Chicago Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Dec 2
Sep-Nov '09
Sep-Nov '09
Sep-Nov '09
Week ending Dec 2
DePaul $860,431 4.7% $664,165 -3.1% - - $400 3.9% 3
Lincoln Park $842,969 - $509,573 2.6% $359,000 8.1% $749 -15.0% 2
Near North Side $802,195 0.5% $1,419,261 107.4% $363,500 -28.0% $487 11.4% 1
North Center $610,380 -0.5% $508,477 -13.8% $399,000 -15.6% $336 -33.3% 23
Near South Side $586,635 -1.3% $419,682 -4.8% $352,500 -9.8% $127 -53.5% 18
Forest Glen $576,531 1.0% $428,188 -2.6% $416,500 10.5% $291 -9.6% 51
Sauganash $564,839 0.4% $338,159 -21.5% $335,000 -16.0% $255 -6.2% 31
Wicker Park $558,571 1.0% $439,179 -8.1% $385,000 -13.0% $335 -21.9% 4
Roscoe Village $555,254 1.6% $471,931 -19.0% $405,000 -11.3% $342 -28.7% 20
Bucktown $535,384 0.3% $366,605 -18.2% $299,750 -24.6% $239 -46.9% 7
Loop $496,540 0.4% $320,504 -46.3% $294,000 -24.2% - - 10
Lakeview $475,012 -2.0% $410,321 - $368,500 - $189 - 66
Goose Island $465,542 -0.5% $364,202 -9.2% $328,000 -11.8% $171 -31.0% 29
Ukranian Village $451,470 -0.2% $369,688 -11.4% $352,500 -9.4% $186 -37.4% 21
Ravenswood $445,391 -1.1% $407,018 -0.3% $315,000 -13.5% $318 -18.7% 9
Kenwood $430,921 1.6% $187,229 -48.7% $200,000 -38.1% $65 -65.4% 32
Beverly $428,456 2.4% $257,087 -20.6% $282,500 -2.9% $163 -22.4% 24
Bridgeport $415,584 0.9% $291,882 -16.3% $248,750 -25.9% $181 -22.0% 38
University Village / Little Italy $392,161 - $306,783 -6.5% $249,000 -24.0% $238 19.6% -
Wrigleyville $389,431 0.3% - - - - - - 77
West Town $361,312 0.4% $401,553 22.4% $305,000 -8.3% $144 -24.2% 16
Hyde Park $354,643 6.0% $268,686 -26.9% $204,500 -35.6% $184 -27.8% 14
Greektown $350,992 - - - - - - - 88
Norwood Park $327,692 -0.3% $283,954 -13.8% $260,000 -20.0% $243 -12.6% 11
Lincoln Square $326,816 - $278,422 -27.7% $245,000 -29.1% $279 -3.5% 26
Irving Park $316,318 -2.5% $228,343 -22.5% $200,000 -29.6% $176 -15.0% 5
Avondale $307,424 -1.1% $223,059 -41.2% $225,000 -26.6% $136 -39.6% 22
Near West Side $296,643 5.9% - - - - - - 89
Armour Square $293,316 -1.0% $243,406 -5.9% $204,000 -23.5% $184 -17.1% 85
North Park $290,167 - $281,267 -15.8% $260,000 -8.0% $166 -23.9% 50
Oakland $287,822 0.9% $205,528 2.9% $186,000 54.4% $98 -51.5% 78
Edison Park $285,036 -1.9% $288,500 -8.7% $266,000 -13.1% $237 -2.5% 39
Logan Square $284,913 1.4% $198,204 -24.9% $200,000 -25.1% $113 -35.1% 15
Edgewater $277,156 1.0% $270,659 8.6% $240,000 13.7% $178 -15.2% 6
Jefferson Park $276,076 -0.3% $235,501 -22.0% $240,000 -12.7% $195 -22.6% 25
Portage Park $273,301 0.4% $215,782 -17.0% $205,000 -18.0% $142 -37.2% 19
Dunning $272,426 0.4% $213,152 -15.3% $210,000 -12.5% $185 -15.5% 28
Uptown $271,685 -0.5% $243,035 -14.0% $247,000 -13.3% $87 -34.1% 8
Douglas $267,555 2.3% $150,318 -45.5% $120,000 -55.3% $95 -39.5% 68
Mount Greenwood $260,533 -2.3% $202,770 0.7% $210,000 - $204 -4.2% 34
Albany Park $245,225 -0.5% $238,172 -19.0% $230,000 -16.4% $179 -27.8% 17
Tri-Taylor $244,350 -3.9% $185,947 -21.8% - - $121 -6.2% 70
Pilsen $244,060 1.2% $194,026 -39.8% $175,000 -32.7% $72 -61.3% 33
Garfield Ridge $239,291 -1.3% $198,757 -5.0% $200,000 -4.1% $191 -5.9% 37
West Rogers Park $230,892 -1.4% $163,211 -35.8% $125,000 -49.4% $172 -10.4% 13
McKinley Park $228,526 0.6% $210,452 -9.5% - - $164 17.1% 60
Rogers Park $227,268 -0.6% $225,053 6.2% $209,500 6.3% $165 1.2% 12
Galewood $225,106 -0.4% $180,500 -17.4% $195,000 3.2% $110 -44.2% 46
Archer Heights $225,087 1.0% $173,800 0.9% $170,000 -17.1% $138 -31.3% 80
Montclare $219,968 -0.6% $162,841 -38.3% $160,000 -46.0% $144 -42.9% 65
Grand Boulevard $218,041 -0.3% $123,016 -49.0% $95,500 -57.4% $46 -63.8% 35
Clearing $217,428 -0.1% $183,330 -19.7% $185,500 -19.5% $172 -15.7% 53
Belmont Central $207,046 -1.4% $154,833 -20.6% $150,250 -19.2% $133 -24.0% 36
Cragin $203,902 -1.4% $135,547 -26.3% $140,000 -16.4% $91 -37.2% 43
Hermosa $202,552 -1.6% $115,744 -40.7% $120,000 -38.5% $86 -44.2% 48
West Elsdon $200,030 2.8% $149,756 -40.3% $142,000 -35.3% $126 -23.6% 75
Canaryville $197,492 3.3% $109,800 -67.2% $67,000 -80.7% $89 -39.5% 82
Avalon Park $191,810 -3.3% $86,112 -15.2% $70,000 -30.0% $68 -21.8% 81
Scottsdale $191,102 0.2% $141,406 -24.2% $144,000 -22.6% $131 -17.1% 72
Morgan Park $183,925 -2.3% $202,640 17.8% $205,000 20.6% $170 33.9% 41
West Lawn $178,122 -0.3% $134,152 -17.2% $135,000 -18.6% $126 -20.8% 57
East Garfield Park $177,551 2.3% $135,428 -34.3% $50,000 -77.3% $32 -57.3% 44
Little Village $177,533 -1.5% $71,140 -45.3% $58,000 -53.6% $52 -57.7% 63
Brighton Park $176,873 2.6% $119,277 -40.6% $105,000 -40.0% $77 -48.3% 54
Ashburn $173,755 1.4% $130,801 -15.1% $126,000 -12.5% $121 -17.1% 58
Woodlawn $172,817 -4.0% $94,360 -57.9% $62,000 -74.2% $32 -67.3% 40
South Shore $169,917 -2.2% $81,688 -33.2% $50,500 -43.3% $60 3.4% 42
O'Hare $169,658 1.3% $142,048 -33.6% - - $253 33.2% -
Chatham $163,699 -2.7% $87,161 -33.3% $70,000 -32.0% $61 -39.6% 69
Calumet Heights $156,179 -3.1% $104,225 -20.2% $92,500 -17.0% $84 -23.6% 71
Fuller Park $152,359 8.0% $340,000 161.9% $340,000 744.7% $147 157.9% 84
Burnside $145,860 0.2% $113,333 7.7% $107,500 124.0% $107 69.8% 86
Chicago Lawn $145,748 0.5% $98,205 -8.3% $65,000 -35.6% $60 -31.8% 49
Gage Park $143,500 0.2% $78,770 -46.7% $67,250 -50.9% $63 -48.4% 55
Auburn Gresham $142,140 -1.0% $128,955 11.3% $132,500 32.5% $80 -2.4% 45
Humboldt Park $138,339 -1.9% $106,005 -16.2% $69,500 -36.8% $61 -16.4% 27
Hegewisch $138,169 -1.5% $120,382 22.3% $120,000 20.0% $116 8.4% 83
Washington Heights / Brainerd $136,493 -0.7% $105,946 -49.9% $93,000 -7.5% $92 -2.1% -
North Lawndale $132,216 -0.1% $96,414 -55.1% $45,000 -77.5% $35 -72.2% 47
Washington Park $130,291 -1.5% $85,536 -60.7% $46,000 -81.6% $31 -66.7% 62
East Side $129,907 3.4% $113,571 -12.7% $140,000 14.3% $112 -8.2% 79
Greater Grand Crossing $122,703 -2.9% $68,000 -37.4% $45,000 -26.5% $43 -44.9% 59
Austin $122,068 -4.9% $107,771 -39.5% $71,000 -59.4% $58 -34.8% 30
Roseland $121,194 -1.4% $104,203 -15.6% $114,250 -12.1% $89 -10.1% 67
Back of the Yards $116,859 6.4% $123,307 -41.5% - - $68 -51.1% -
Jeffrey Manor $115,120 5.3% $81,833 -20.6% $85,000 -13.3% $75 -13.8% 76
Pullman $106,631 15.2% $91,250 19.2% $96,000 60.0% $92 58.6% 74
West Garfield Park $104,843 -9.6% $76,750 -54.2% $28,750 -75.0% $36 -55.0% 73
South Chicago $103,320 3.1% $109,400 -6.9% $82,250 -24.5% $62 -26.2% 56
South Deering $100,867 4.4% $65,000 -8.5% $65,000 18.2% $104 76.3% 87
West Pullman $83,759 -0.7% $95,212 18.2% $106,000 85.2% $77 10.0% 64
Englewood $80,578 3.6% $170,197 -1.7% $70,000 -43.1% $77 -26.0% 61
West Englewood $76,317 -0.9% $132,017 -16.9% $99,000 -30.5% $84 -13.4% 52
Riverdale $69,933 - - - - - - - 90
New City - - - - - - - - -
University Village - - - - - - - - -
Washington Heights - Brainerd - - - - - - - - -
TODAY'S FEATURED ADVERTISERS
Copyright © 2008 The Phoenix Media/Communications Group
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity